Polyester cord are divided into soft cords and stiff cords that are widely suitable in aviation, aerospace, sea, fire fighting, auto V-belt and driving belts,etc.
Description:
Dipped Polyester Cord
Polyester cord are divided into soft cords and stiff cords that are widely suitable in aviation, aerospace, sea, fire fighting, auto V-belt and driving belts,etc.
Polyester soft cord is mainly used for producing V-belts. With the high quality polyester filament, rational twisting, unique dipping and heating process, the product has developed such advantages as high strength, low elongation, stable dimension,anti-fatigue, and good adhesion with rubber.
Polyester stiff cord is mainly used as the reinforcement of the edge-cutting V-belt and poly V-belt With the features of high strength, low elongation, and stable dimension, it is applicable to glue with various kinds of polymerization, proper hardness, and anti-faigue in the hardening treatment
Characteristics:
Polyester soft cord
high strength
low elongation
stable dimension
anti-fatigue
and good adhesion with rubber
Polyester stiff cord
high strength
low elongation
and stable dimension
Applications:
Polyester soft cord mainly used for producing V-belts
Polyester stiff cord is mainly used as the reinforcement of the edge-cutting V-belt and poly V-belt
Packaging Details:
Cord bobbin, packed in cartons.One 20-foot container can hold about 10 metric tons.
Specification:
Polyester soft cord: 1100dtex/2x3,1100dtex/2x5,1100dtex/3x3,1100dtex/5x3,1100dtex/5x4,1100dtex/6x3, 1100dtex/9x3,
Polyester stiff cord: 1100dtex/2x5,1100dtex/3x3,1100dtex/4x5,1100dtex/5x3,1100dtex/5x4, 1100dtex/6x3,1100dtex/9x3
Physical standard | Unit | 1000D/1*3 | 1000D/2*3 | 1000D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/3*5 | 1000D/6*3 | 1000D/6*5 |
Breaking strength | N≥ | 200 | 400 | 600 | 650 | 850 | 950 | 1200 | 2000 |
Elongation at break | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 10.0±2.0 |
Elongation at fixed load | % | [100N]3.6±0.5 | [200N] 3.1±0.5 | [200N] 2.0±0.5 | [300N] 2.0±0.5 | [300N] 2.2±0.6 | [300N] 2.0±0.5 | [400N] 2.2±0.5 | [500N] 1.8±0.5 |
Diameter | mm | 0.68±0.1 | 1.0±0.1 | 1.15±0.1 | 1.27±0.1 | 1.4±0.1 | 1.6±0.1 | 1.7±0.1 | 2.2±0.15 |
Weight | G/100M | 38±3.0 | 72±4.0 | 110±4.0 | 123±4.0 | 145±5.0 | 185±6.0 | 227±7.0 | 365±10.0 |
Hot air* shrinkage | % | 2.6±0.5 | 2.8±0.5 | 2.7±0.5 | 2.7±0.5 | 2.3±0.5 | 2.6±0.5 | 2.1±0.5 | 2.0±0.5 |
Hot oil* shrinkage | % | 2.6±0.5 | 2.8±0.5 | 2.8±0.5 | 2.8±0.5 | 2.5±0.5 | 2.8±0.5 | 2.4±0.5 | 2.4±0.5 |
Hot oil shrinkage force* | N | 9.0±3.0 | 24±5.0 | 36±6.0 | 38±6.0 | 40±8.0 | 50±8.0 | 50±8.0 | 85±10 |
Adhesion strength (T-Test) | N/CM ≥ | 150 | 260 | 300 | 320 | 350 | 380 | 400 | 500 |
Note: * test condition 150°C ×3min, 0.2CN/tex | |||||||||
Note: All the above products can be produced according to customers' requirements. |