Polyester cord are divided into soft cords and stiff cords that are widely suitable in aviation, aerospace, sea, fire fighting, auto V-belt and driving belts,etc.
Description:
Dipped Polyester Cord
Polyester cord are divided into soft cords and stiff cords that are widely suitable in aviation, aerospace, sea, fire fighting, auto V-belt and driving belts,etc.
Polyester soft cord is mainly used for producing V-belts. With the high quality polyester filament, rational twisting, unique dipping and heating process, the product has developed such advantages as high strength, low elongation, stable dimension,anti-fatigue, and good adhesion with rubber.
Polyester stiff cord is mainly used as the reinforcement of the edge-cutting V-belt and poly V-belt With the features of high strength, low elongation, and stable dimension, it is applicable to glue with various kinds of polymerization, proper hardness, and anti-faigue in the hardening treatment
Characteristics:
Polyester soft cord
high strength
low elongation
stable dimension
anti-fatigue
and good adhesion with rubber
Polyester stiff cord
high strength
low elongation
and stable dimension
Applications:
Polyester soft cord mainly used for producing V-belts
Polyester stiff cord is mainly used as the reinforcement of the edge-cutting V-belt and poly V-belt
Packaging Details:
Cord bobbin, packed in cartons.One 20-foot container can hold about 10 metric tons.
Specification:
Polyester soft cord: 1100dtex/2x3,1100dtex/2x5,1100dtex/3x3,1100dtex/5x3,1100dtex/5x4,1100dtex/6x3, 1100dtex/9x3,
Polyester stiff cord: 1100dtex/2x5,1100dtex/3x3,1100dtex/4x5,1100dtex/5x3,1100dtex/5x4, 1100dtex/6x3,1100dtex/9x3
Test Items | Unit | 1000D/2*3 | 1000D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/5*3 | 1000D/6*3 | 1000D/8*3 | 1000D/9*3 | 1000D/12*3 |
Breaking strength | N≥ | 440 | 640 | 740 | 850 | 1070 | 1280 | 1700 | 1900 | 2500 |
Elongation at break | % | 11±1.3 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±2.0 | 11.5±2.0 |
Elongation at fixed load | % | [150N] 2.9±0.5 | [200N] 2.5±0.5 | [200N] 2.3±0.5 | [300N] 2.8±0.6 | [300N] 2.4±0.6 | [400N] 2.5±0.6 | [500N] 2.6±0.6 | [500N] 2.3±0.6 | [500N] 1.7±0.6 |
Weight | G/100M | 73±3.0 | 110±4.0 | 121±4.0 | 145±5.0 | 185±6.0 | 217±7.0 | 287±10.0 | 320±10.0 | 426±10.0 |
Hot air* shrinkage | % | 3.8±0.5 | 3.8±0.5 | 3.8±0.6 | 3.8±0.6 | 3.8±0.5 | 3.8±0.6 | 3.8±0.6 | 3.8±0.6 | 3.8±0.6 |
Hot oil* shrinkage | % | 4.0±0.5 | 4.2±0.5 | 4.2±0.6 | 4.2±0.6 | 4.4±0.5 | 4.4±0.6 | 4.4±0.6 | 4.5±0.6 | 4.5±0.6 |
Adhesion strength (T-Test) | N/CM | 220 | 240 | 260 | 280 | 300 | 330 | 400 | 420 | 480 |
Diameter | MM | 0.9±0.1 | 1.2± 0.1 | 1.24± 0.1 | 1.36± 0.1 | 1.55± 0.1 | 1.65± 0.1 | 1.95± 0.15 | 2.10± 0.15 | 2.40± 0.15 |
Note: * test condition 150°C ×3min, 0.2CN/tex | ||||||||||
Note: All the above products can be produced according to customers' requirements. |